Interventions
Search for an intervention by name or type, and view related trials.
Most Common Interventions
| Placebo | 156 |
| Aspirin (stroke prevention) | 66 |
| Tissue plasminogen activator | 56 |
| Warfarin | 54 |
| Aspirin | 52 |
| Name | Type | Trials |
|---|---|---|
| CELECOXIB | Drug | 2 |
| Nortriptyline | Drug | 2 |
| Activated recombinant human factor VII | Drug | 2 |
| Case management | Behavioral | 2 |
| ArmeoSpring arm orthosis | Behavioral | 2 |
| Magnesium sulfate | Drug | 2 |
| Clopidogrel placebo | Drug | 2 |
| PFO Closure + chronic antiplatelet therapy | Procedure/Surgery | 2 |
| Microplasmin | Drug | 2 |
| Tirofiban | Drug | 2 |
| Lisinopril | Drug | 2 |
| ONO-2506 | Drug | 2 |
| Deep TMS (Transcranial magnetic stimulation) | Device | 2 |
| Brainsway Deep TMS | Device | 2 |
| Pioglitazone | Drug | 2 |
| NeuroFlo™ catheter | Device | 2 |
| Indapamide | Drug | 2 |
| Ancrod (Viprinex) | Biological | 2 |
| Hydralazine Hydrochloride | Drug | 2 |
| Clonidine | Drug | 2 |
| Enalaprilat | Drug | 2 |
| Levetiracetam | Drug | 2 |
| Magnetic Stimulation | Procedure/Surgery | 2 |
| Intracranial Pressure Monitoring (ICP) | Procedure/Surgery | 2 |
| MCI-9042 | Drug | 2 |
| Functional electrical stimulation (FES) | Behavioral | 2 |
| Bromocriptine | Drug | 2 |
| citalopram | Drug | 2 |
| Niacin | Drug | 2 |
| Comparator: Placebo | Drug | 2 |
