Interventions
Search for an intervention by name or type, and view related trials.
Most Common Interventions
| Placebo | 156 |
| Aspirin (stroke prevention) | 66 |
| Tissue plasminogen activator | 56 |
| Warfarin | 54 |
| Aspirin | 52 |
| Name | Type | Trials |
|---|---|---|
| AMES device | Device | 3 |
| Losartan | Drug | 3 |
| Clopidogrel (SR25990C) | Drug | 3 |
| Continuous Positive airway pressure (CPAP) | Device | 3 |
| SaeboFlex | Behavioral | 3 |
| NeuroAid | Drug | 3 |
| Hand Mentor | Device | 3 |
| Clazosentan | Drug | 3 |
| Epoetin Alfa | Drug | 3 |
| Saline placebo | Drug | 3 |
| Rivaroxaban placebo | Drug | 3 |
| Ticagrelor | Drug | 3 |
| Motor Training | Other | 3 |
| SCH 530348 | Drug | 3 |
| Sham tDCS | Device | 3 |
| Control group | Device | 3 |
| Filgrastim | Drug | 3 |
| ARMEO Spring | Device | 3 |
| Traditional Therapy | Other | 3 |
| Body Weight Supported Treadmill Training | Behavioral | 3 |
| Electrical stimulator | Device | 3 |
| Whole body vibration therapy | Device | 3 |
| PFx Closure System | Device | 3 |
| RP-1127 (Glyburide for injection) | Drug | 3 |
| Surgery | Procedure | 3 |
| Robot-assisted therapy | Behavioral | 3 |
| Conventional physiotherapy | Other | 3 |
| Botulinum type A toxin (Dysport®) | Drug | 3 |
| Levodopa | Drug | 3 |
| Modafinil | Drug | 3 |
