Interventions
Search for an intervention by name or type, and view related trials.
Most Common Interventions
| Placebo | 160 |
| Aspirin (stroke prevention) | 66 |
| Tissue plasminogen activator | 56 |
| Warfarin | 55 |
| Aspirin | 52 |
| Name | Type | Trials |
|---|---|---|
| Transcranial Magnetic Stimulation | Procedure | 5 |
| Carotid Endarterectomy | Procedure | 5 |
| Repetitive Transcranial Magnetic Stimulation | Procedure | 5 |
| Sham stimulation | Device | 5 |
| Transcranial direct current stimulation (tDCS) | Device | 5 |
| Piracetam | Drug | 4 |
| Ticlopidine | Drug | 4 |
| GM1 ganglioside | Drug | 4 |
| DP-b99 | Drug | 4 |
| Thrombectomy | Drug | 4 |
| Atenolol | Drug | 4 |
| Eptifibatide | Drug | 4 |
| Galantamine | Drug | 4 |
| Ximelagatran | Drug | 4 |
| Aggrenox | Drug | 4 |
| Minocycline | Drug | 4 |
| Edaravone | Drug | 4 |
| IA rt-PA | Drug | 4 |
| Escitalopram | Drug | 4 |
| Telmisartan | Drug | 4 |
| AZD0837 | Drug | 4 |
| Ezetimibe | Drug | 4 |
| Vitamin B6 | Drug | 4 |
| Rivaroxaban | Drug | 4 |
| Vitamin B12 | Drug | 4 |
| Replagal | Drug | 4 |
| Rivastigmine | Drug | 4 |
| Transfusion | Procedure/Surgery | 4 |
| Angioplasty, intracranial | Procedure/Surgery | 4 |
| Control | Procedure | 4 |
