Interventions
Search for an intervention by name or type, and view related trials.
Citicoline - Drug
Related Trials
| Title | Acronym | Phase | Status |
|---|---|---|---|
| Effect of citicoline on lesion volume in acute stroke | Citicoline 010 | 2 | |
| Phase III Trial of Citicoline 2000 mg vs Placebo | Citicoline ECCO 2000 | 3 | |
| Randomized Efficacy Trial of Citicoline in Patients With Acute Ischemic Stroke | Citicoline 007 | 3 | |
| Citicoline Stroke Study | Citicoline 001 | 3 | |
| Treatment of acute cerebral infarction with a choline precursor | N/A | ||
| Role of Intravenous Citicoline for Supratentorial Hemorrhage | RICH | N/A | |
| ICTUS Study: International Citicoline Trial on Acute Stroke | ICTUS | 3 | |
| Edaravone-Citicoline Comparative Trial in Head injury and Stroke | ECCT-HIS | N/A | |
| Citicoline In Traumatic Brain Injury | CITBRAIN | N/A | |
| Navigation Brain Stimulation for Evaluation of the Neuroprotective Drug Efficiency in Patients After Ischemic Stroke. | 3C | 3 |
