Interventions
Search for an intervention by name or type, and view related trials.
Most Common Interventions
| Placebo | 137 |
| Aspirin (stroke prevention) | 66 |
| Tissue plasminogen activator | 56 |
| Warfarin | 53 |
| Aspirin | 42 |
| Name | Type | Trials |
|---|---|---|
| Placebo | Dietary Supplement | 137 |
| Aspirin (stroke prevention) | Drug | 66 |
| Tissue plasminogen activator | Drug | 56 |
| Warfarin | Drug | 53 |
| Aspirin | Drug | 42 |
| Clopidogrel | Drug | 36 |
| Physical therapy | Other | 26 |
| Electrical stimulation | Procedure | 26 |
| Nimodipine | Drug | 24 |
| Stroke Units | Behavioral | 23 |
| Simvastatin | Drug | 21 |
| Endarterectomy, carotid | Procedure/Surgery | 21 |
| Home Care | Behavioral | 20 |
| Antihypertensives | Drug | 19 |
| Hypothermia | Device | 19 |
| Dipyridamole | Drug | 17 |
| Atorvastatin | Drug | 17 |
| Heparin (acute stroke) | Drug | 16 |
| Stent, carotid | Procedure/Surgery | 16 |
| Aspirin (acute stroke) | Drug | 15 |
| Acupuncture | Other | 13 |
| Abciximab | Drug | 12 |
| Urokinase | Drug | 12 |
| Cilostazol | Drug | 12 |
| Alteplase | Drug | 12 |
| Botulinum toxin | Drug | 11 |
| Antidepressant agents | Behavioral | 11 |
| Occupational therapy | Behavioral | 11 |
| Usual care | Behavioral | 11 |
| Citicoline | Drug | 10 |
