Interventions
Search for an intervention by name or type, and view related trials.
Most Common Interventions
| Placebo | 156 |
| Aspirin (stroke prevention) | 66 |
| Tissue plasminogen activator | 56 |
| Warfarin | 54 |
| Aspirin | 52 |
| Name | Type | Trials |
|---|---|---|
| Placebo | Drug | 156 |
| Aspirin (stroke prevention) | Drug | 66 |
| Tissue plasminogen activator | Drug | 56 |
| Warfarin | Drug | 54 |
| Aspirin | Drug | 52 |
| Clopidogrel | Drug | 39 |
| Physical therapy | Other | 26 |
| Electrical stimulation | Procedure | 26 |
| Nimodipine | Drug | 24 |
| Stroke Units | Behavioral | 23 |
| Simvastatin | Drug | 21 |
| Endarterectomy, carotid | Procedure/Surgery | 21 |
| Home Care | Behavioral | 20 |
| Hypothermia | Device | 20 |
| Antihypertensives | Drug | 19 |
| Atorvastatin | Drug | 18 |
| Dipyridamole | Drug | 17 |
| Heparin (acute stroke) | Drug | 16 |
| Stent, carotid | Procedure/Surgery | 16 |
| Aspirin (acute stroke) | Drug | 15 |
| Acupuncture | Procedure | 15 |
| Usual care | Other | 14 |
| Abciximab | Drug | 12 |
| Urokinase | Drug | 12 |
| Cilostazol | Drug | 12 |
| Alteplase | Drug | 12 |
| Botulinum toxin | Drug | 11 |
| Tranexamic Acid | Drug | 11 |
| Antidepressant agents | Behavioral | 11 |
| Occupational therapy | Other | 11 |
