Conditions
Search for a condition by name and view related trials.
Most Common Conditions
| Stroke | 647 |
| Cerebrovascular Accident | 212 |
| Ischemic Stroke | 97 |
| Cardiovascular Diseases | 71 |
| Atrial Fibrillation | 71 |
| Name | Trials |
|---|---|
| Stroke | 647 |
| Cerebrovascular Accident | 212 |
| Ischemic Stroke | 97 |
| Cardiovascular Diseases | 71 |
| Atrial Fibrillation | 71 |
| Myocardial Infarction | 70 |
| Hypertension | 70 |
| Heart Diseases | 57 |
| Coronary Disease | 50 |
| Acute Ischemic Stroke | 46 |
| Cerebral Infarction | 43 |
| Transient Ischemic Attack | 42 |
| Atherosclerosis | 34 |
| Acute Stroke | 30 |
| Cerebrovascular Disorders | 27 |
| Diabetes Mellitus | 24 |
| Cardiovascular Disease | 24 |
| Stroke, Acute | 23 |
| Hemiplegia | 23 |
| Hemiparesis | 21 |
| Healthy | 20 |
| Subarachnoid Hemorrhage | 20 |
| Carotid Artery Disease | 20 |
| Aphasia | 19 |
| Diabetes | 19 |
| Intracerebral Hemorrhage | 17 |
| Carotid Stenosis | 16 |
| Dysphagia | 15 |
| Cerebral Stroke | 15 |
| Brain Ischemia | 14 |
