Post-Stroke Aphasia and Repetitive Transcranial Magnetic Stimulation (rTMS) Treatment Study "PART"
Recruiting
Phase N/A Results N/AMain Contacts
| Name | Phone | |
|---|---|---|
| Christi Banks Contact | 513-558-3975 | christi.banks@uc.edu |
| Jerzy P Szaflarski, MD, PhD Principal Investigator | ||
| Jerzy Szaflarski, MD, PhD Contact | 205-934-3866 | szaflaj@uab.edu |
| Jennifer Howell Contact Backup | 205-934-3866 | ursulink@uab.edu |
| Amber Martin Contact Backup | 205-934-3866 | anm26aka@uab.edu |
Contacts by Location
|
University of Alabama at Birmingham
Birmingham, Alabama, United States |
||
|---|---|---|
| Jerzy P Szaflarski, MD, PhD Principal Investigator | ||
| Jerzy Szaflarski, MD, PhD Contact | 205-934-3866 | szaflaj@uab.edu |
| Jennifer Howell Contact Backup | 205-934-3866 | ursulink@uab.edu |
| Amber Martin Contact Backup | 205-934-3866 | anm26aka@uab.edu |
|
University of Cincinnati
Cincinnati, Ohio, United States |
||
| Christi Banks Contact | 513-558-3975 | christi.banks@uc.edu |
| Lucy Mendoza Contact Backup | 513-558-3020 | lucy.mendoza@uc.edu |
| Jerzy P Szaflarski, MD, PhD Principal Investigator | ||
Recruitment
- Enrollment: 80
- Gender: Both
- Minimum Age: 19 Years
- Accepts Healthy Volunteers: No
- 2 locations, 1 country
Principal Investigator
- Jerzy P Szaflarski, MD, PhD
