Effects on Quality of Life Following Dysport Treatment in Post-Stroke Spasticity of the Arm
Completed
Phase 4 Results N/AMain Contacts
| Name | Phone | |
|---|---|---|
| Hugues Berard, MD Study Director |
Other Locations
| Name | City | State | Country | Status |
|---|---|---|---|---|
| Royal Prince Alfred Hospital | Camperdown | New South Wales | Australia | |
| St Josephs Hospital | Auburn | New South Wales | Australia | |
| Prince of Wales Hospital | Randwick | New South Wales | Australia | |
| Box Hill Hospital | Box Hill | Victoria | Australia | |
| Caulfield General Medical Centre | Caulfield | Victoria | Australia | |
| Austin Health | Heidelberg | Victoria | Australia |
Recruitment
- Enrollment: 102
- Gender: Both
- Minimum Age: 18 Years
- Accepts Healthy Volunteers: No
- 6 locations, 1 country
Principal Investigator
- Hugues Berard, MD
Ipsen
