Locate a Stroke Center
Find a Joint Commission certified stroke center near you.
Enter an Address or Zip Code
| Center Name | City | State | Zip | Certification |
|---|---|---|---|---|
| Alaska Regional Hospital | Anchorage | AK | 99508 | Advanced Primary Stroke Center |
| Providence Alaska Medical Center | Anchorage | AK | 99519 | Advanced Primary Stroke Center |
| Princeton Baptist Medical Center | Birmingham | AL | 35211 | Advanced Primary Stroke Center |
| HealthSouth Lakeshore Rehabilitation Hospital | Birmingham | AL | 35209 | Stroke Rehabilitation |
| Decatur General Hospital | Decatur | AL | 35601 | Advanced Primary Stroke Center |
| Flowers Hospital | Dothan | AL | 36305 | Advanced Primary Stroke Center |
| HealthSouth of Dothan, Incorporated | Dothan | AL | 36301 | Stroke Rehabilitation |
| HealthSouth Rehabilitation Hospital of Gadsden | Gadsden | AL | 35903 | Stroke Rehabilitation |
| HealthSouth Rehabilitation Hospital of North Alabama | Huntsville | AL | 35801 | Stroke Rehabilitation |
| Huntsville Hospital | Huntsville | AL | 35801 | Advanced Primary Stroke Center |
| Providence Hospital | Mobile | AL | 36608 | Advanced Primary Stroke Center |
| Mobile Infirmary Medical Center | Mobile | AL | 36607 | Advanced Primary Stroke Center |
| HealthSouth Rehabilitation Hospital of Montgomery | Montgomery | AL | 36116 | Stroke Rehabilitation |
| Baptist Medical Center South | Montgomery | AL | 36116 | Advanced Primary Stroke Center |
| Rehabilitation Hospital of Phenix City, L.L.C. | Phenix City | AL | 36867 | Stroke Rehabilitation |
| HealthSouth Rehabilitation Hospital | Fayetteville | AR | 72703 | Stroke Rehabilitation |
| Sparks Regional Medical Center | Fort Smith | AR | 72902 | Advanced Primary Stroke Center |
| HealthSouth Rehabilitation Hospital of Jonesboro | Jonesboro | AR | 72401 | Stroke Rehabilitation |
| St. Bernards Medical Center | Jonesboro | AR | 72403 | Advanced Primary Stroke Center |
| UAMS Medical Center | Little Rock | AR | 72205 | Advanced Primary Stroke Center |
| Baptist Health Medical Center - Little Rock | Little Rock | AR | 72205 | Advanced Primary Stroke Center |
| Central Arkansas Rehabilitation Associates, LP | Sherwood | AR | 72120 | Stroke Rehabilitation |
| Chandler Regional Medical Center | Chandler | AZ | 85224 | Advanced Primary Stroke Center |
| Mercy Gilbert Medical Center | Gilbert | AZ | 85297 | Advanced Primary Stroke Center |
| HealthSouth Valley of the Sun Rehabilitation Hospital | Glendale | AZ | 85304 | Stroke Rehabilitation |
| Arrowhead Hospital | Glendale | AZ | 85308 | Advanced Primary Stroke Center |
| Banner Thunderbird Medical Center | Glendale | AZ | 85306 | Advanced Primary Stroke Center |
| Hospital Development of West Phoenix, Inc. | Goodyear | AZ | 85395 | Advanced Primary Stroke Center |
| HealthSouth Mesa Rehabilitation Hospital, LLC | Mesa | AZ | 85206 | Stroke Rehabilitation |
| Banner Baywood Medical Center | Mesa | AZ | 85206 | Advanced Primary Stroke Center |
