<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Stroke Center &#187; News</title>
	<atom:link href="http://www.strokecenter.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.strokecenter.org</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jun 2013 18:15:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>What Cardiovascular changes during SCUBA diving?</title>
		<link>http://www.strokecenter.org/what-cardiovascular-changes-during-scuba-diving/</link>
		<comments>http://www.strokecenter.org/what-cardiovascular-changes-during-scuba-diving/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 18:15:04 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://strokecenter.org/?p=26001</guid>
		<description><![CDATA[http://www.medworm.com/index.php?rid=7350583&#038;cid=c_64_68_f&#038;fid=32030&#038;url=http%3A%2F%2Fonlinelibrary.wiley.com%2Fresolve%2Fdoi%3FDOI%3D10.1111%252Fapha.12136]]></description>
			<content:encoded><![CDATA[<p>http://www.medworm.com/index.php?rid=7350583&#038;cid=c_64_68_f&#038;fid=32030&#038;url=http%3A%2F%2Fonlinelibrary.wiley.com%2Fresolve%2Fdoi%3FDOI%3D10.1111%252Fapha.12136</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Left Atrial Appendage Closure With the Watchman Device in Patients With a Contraindication for Oral Anticoagulation The ASAP Study ASA Plavix Feasibility Study With WatchmanLeftAtrial Appendage Closure Technology</title>
		<link>http://www.strokecenter.org/left-atrial-appendage-closure-with-the-watchman-device-in-patients-with-a-contraindication-for-oral-anticoagulation-the-asap-study-asa-plavix-feasibility-study-with-watchmanleftatrial-appendage-closur/</link>
		<comments>http://www.strokecenter.org/left-atrial-appendage-closure-with-the-watchman-device-in-patients-with-a-contraindication-for-oral-anticoagulation-the-asap-study-asa-plavix-feasibility-study-with-watchmanleftatrial-appendage-closur/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 16:22:32 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://strokecenter.org/?p=26002</guid>
		<description><![CDATA[http://www.medworm.com/index.php?rid=7350513&#038;cid=c_64_7_f&#038;fid=38414&#038;url=http%3A%2F%2FContent.onlinejacc.org%2Farticle.aspx%3FarticleID%3D1679538]]></description>
			<content:encoded><![CDATA[<p>http://www.medworm.com/index.php?rid=7350513&#038;cid=c_64_7_f&#038;fid=38414&#038;url=http%3A%2F%2FContent.onlinejacc.org%2Farticle.aspx%3FarticleID%3D1679538</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison of Transcatheter and SurgicalAortic Valve Replacement in SevereAorticStenosis A Longitudinal Study of Echocardiography Parameters in Cohort A of the PARTNER Trial Placement of Aortic Transcatheter Valves</title>
		<link>http://www.strokecenter.org/comparison-of-transcatheter-and-surgicalaortic-valve-replacement-in-severeaorticstenosis-a-longitudinal-study-of-echocardiography-parameters-in-cohort-a-of-the-partner-trial-placement-of-aortic-transc/</link>
		<comments>http://www.strokecenter.org/comparison-of-transcatheter-and-surgicalaortic-valve-replacement-in-severeaorticstenosis-a-longitudinal-study-of-echocardiography-parameters-in-cohort-a-of-the-partner-trial-placement-of-aortic-transc/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 16:22:29 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://strokecenter.org/?p=26003</guid>
		<description><![CDATA[http://www.medworm.com/index.php?rid=7350510&#038;cid=c_64_7_f&#038;fid=38414&#038;url=http%3A%2F%2FContent.onlinejacc.org%2Farticle.aspx%3FarticleID%3D1685119]]></description>
			<content:encoded><![CDATA[<p>http://www.medworm.com/index.php?rid=7350510&#038;cid=c_64_7_f&#038;fid=38414&#038;url=http%3A%2F%2FContent.onlinejacc.org%2Farticle.aspx%3FarticleID%3D1685119</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xarelto Stands Up to Warfarin for Afib CME/CE</title>
		<link>http://www.strokecenter.org/xarelto-stands-up-to-warfarin-for-afib-cmece/</link>
		<comments>http://www.strokecenter.org/xarelto-stands-up-to-warfarin-for-afib-cmece/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 15:43:02 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://strokecenter.org/?p=26004</guid>
		<description><![CDATA[http://www.medworm.com/index.php?rid=7350413&#038;cid=c_64_26_f&#038;fid=38008&#038;url=http%3A%2F%2Fwww.medpagetoday.com%2FCardiology%2FArrhythmias%2F39889]]></description>
			<content:encoded><![CDATA[<p>http://www.medworm.com/index.php?rid=7350413&#038;cid=c_64_26_f&#038;fid=38008&#038;url=http%3A%2F%2Fwww.medpagetoday.com%2FCardiology%2FArrhythmias%2F39889</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding For &#8216;Holy Grail&#8217; Of Anticoagulant Drugs, University Of Cambridge</title>
		<link>http://www.strokecenter.org/funding-for-holy-grail-of-anticoagulant-drugs-university-of-cambridge/</link>
		<comments>http://www.strokecenter.org/funding-for-holy-grail-of-anticoagulant-drugs-university-of-cambridge/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 11:00:00 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://strokecenter.org/?p=26005</guid>
		<description><![CDATA[http://www.medworm.com/index.php?rid=7350288&#038;cid=c_64_26_f&#038;fid=23292&#038;url=http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2Fmnt%2Fhealthnews%2F%7E3%2Fj5TzqNTHfg0%2F262055.php]]></description>
			<content:encoded><![CDATA[<p>http://www.medworm.com/index.php?rid=7350288&#038;cid=c_64_26_f&#038;fid=23292&#038;url=http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2Fmnt%2Fhealthnews%2F%7E3%2Fj5TzqNTHfg0%2F262055.php</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem Cells Aid In The Brain&#8217;s Recovery After Stroke</title>
		<link>http://www.strokecenter.org/stem-cells-aid-in-the-brains-recovery-after-stroke/</link>
		<comments>http://www.strokecenter.org/stem-cells-aid-in-the-brains-recovery-after-stroke/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 02:00:00 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://strokecenter.org/?p=26006</guid>
		<description><![CDATA[http://www.medworm.com/index.php?rid=7348845&#038;cid=c_64_26_f&#038;fid=23292&#038;url=http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2Fmnt%2Fhealthnews%2F%7E3%2FxSnR3dQ7gXs%2F261967.php]]></description>
			<content:encoded><![CDATA[<p>http://www.medworm.com/index.php?rid=7348845&#038;cid=c_64_26_f&#038;fid=23292&#038;url=http%3A%2F%2Ffeedproxy.google.com%2F%7Er%2Fmnt%2Fhealthnews%2F%7E3%2FxSnR3dQ7gXs%2F261967.php</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personality Influences Psychological Adjustment&#8230;</title>
		<link>http://www.strokecenter.org/personality-influences-psychological-adjustment/</link>
		<comments>http://www.strokecenter.org/personality-influences-psychological-adjustment/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 22:00:00 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://strokecenter.org/?p=26007</guid>
		<description><![CDATA[http://www.medworm.com/index.php?rid=7350101&#038;cid=c_64_172_f&#038;fid=38357&#038;url=http%3A%2F%2Fmentalhealth.about.com%2Flibrary%2Fsci%2F0201%2Fblstroke201.htm]]></description>
			<content:encoded><![CDATA[<p>http://www.medworm.com/index.php?rid=7350101&#038;cid=c_64_172_f&#038;fid=38357&#038;url=http%3A%2F%2Fmentalhealth.about.com%2Flibrary%2Fsci%2F0201%2Fblstroke201.htm</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognitive outcome in childhood after unilateral perinatal brain injury  van Buuren LM, van der Aa NE, Dekker HC, Vermeulen RJ, van Nieuwenhuizen O, van Schooneveld MM, de Vries LS.</title>
		<link>http://www.strokecenter.org/cognitive-outcome-in-childhood-after-unilateral-perinatal-brain-injury--van-buuren-lm-van-der-aa-ne-dekker-hc-vermeulen-rj-van-nieuwenhuizen-o-van-schooneveld-mm-de-vries-ls/</link>
		<comments>http://www.strokecenter.org/cognitive-outcome-in-childhood-after-unilateral-perinatal-brain-injury--van-buuren-lm-van-der-aa-ne-dekker-hc-vermeulen-rj-van-nieuwenhuizen-o-van-schooneveld-mm-de-vries-ls/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 20:15:53 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://strokecenter.org/?p=25991</guid>
		<description><![CDATA[http://www.medworm.com/index.php?rid=7348030&#038;cid=c_64_46_f&#038;fid=34959&#038;url=http%3A%2F%2Fwww.safetylit.org%2Fcitations%2Findex.php%3Ffuseaction%3Dcitations.viewdetails%26citationIds%5B%5D%3Dcitjournalarticle_402670_24]]></description>
			<content:encoded><![CDATA[<p>http://www.medworm.com/index.php?rid=7348030&#038;cid=c_64_46_f&#038;fid=34959&#038;url=http%3A%2F%2Fwww.safetylit.org%2Fcitations%2Findex.php%3Ffuseaction%3Dcitations.viewdetails%26citationIds%5B%5D%3Dcitjournalarticle_402670_24</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home rehabilitation system supported by the safety model  Kuusik A, Sarna K, Reilent E.</title>
		<link>http://www.strokecenter.org/home-rehabilitation-system-supported-by-the-safety-model--kuusik-a-sarna-k-reilent-e/</link>
		<comments>http://www.strokecenter.org/home-rehabilitation-system-supported-by-the-safety-model--kuusik-a-sarna-k-reilent-e/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 20:15:53 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://strokecenter.org/?p=25992</guid>
		<description><![CDATA[http://www.medworm.com/index.php?rid=7348261&#038;cid=c_64_46_f&#038;fid=34959&#038;url=http%3A%2F%2Fwww.safetylit.org%2Fcitations%2Findex.php%3Ffuseaction%3Dcitations.viewdetails%26citationIds%5B%5D%3Dcitjournalarticle_402371_30]]></description>
			<content:encoded><![CDATA[<p>http://www.medworm.com/index.php?rid=7348261&#038;cid=c_64_46_f&#038;fid=34959&#038;url=http%3A%2F%2Fwww.safetylit.org%2Fcitations%2Findex.php%3Ffuseaction%3Dcitations.viewdetails%26citationIds%5B%5D%3Dcitjournalarticle_402371_30</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison of early and late clinical outcomes in patients &gt;= 80 versus</title>
		<link>http://www.strokecenter.org/comparison-of-early-and-late-clinical-outcomes-in-patients--80-versus/</link>
		<comments>http://www.strokecenter.org/comparison-of-early-and-late-clinical-outcomes-in-patients--80-versus/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 13:55:05 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://strokecenter.org/?p=25993</guid>
		<description><![CDATA[http://www.medworm.com/index.php?rid=7347399&#038;cid=c_64_7_f&#038;fid=37303&#038;url=http%3A%2F%2Fwww.ncbi.nlm.nih.gov%2Fpubmed%2F23760119%3Fdopt%3DAbstract]]></description>
			<content:encoded><![CDATA[<p>http://www.medworm.com/index.php?rid=7347399&#038;cid=c_64_7_f&#038;fid=37303&#038;url=http%3A%2F%2Fwww.ncbi.nlm.nih.gov%2Fpubmed%2F23760119%3Fdopt%3DAbstract</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliability of rehabilitative ultrasound imaging for the medial gastrocnemius muscle in poststroke patients</title>
		<link>http://www.strokecenter.org/reliability-of-rehabilitative-ultrasound-imaging-for-the-medial-gastrocnemius-muscle-in-poststroke-patients/</link>
		<comments>http://www.strokecenter.org/reliability-of-rehabilitative-ultrasound-imaging-for-the-medial-gastrocnemius-muscle-in-poststroke-patients/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 11:15:25 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://strokecenter.org/?p=25994</guid>
		<description><![CDATA[http://www.medworm.com/index.php?rid=7345961&#038;cid=c_64_37_f&#038;fid=30481&#038;url=http%3A%2F%2Fonlinelibrary.wiley.com%2Fresolve%2Fdoi%3FDOI%3D10.1111%252Fcpf.12060]]></description>
			<content:encoded><![CDATA[<p>http://www.medworm.com/index.php?rid=7345961&#038;cid=c_64_37_f&#038;fid=30481&#038;url=http%3A%2F%2Fonlinelibrary.wiley.com%2Fresolve%2Fdoi%3FDOI%3D10.1111%252Fcpf.12060</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GranuFlo Lawsuit News: Bernstein Liebhard LLP Reports on Growing&#8230;</title>
		<link>http://www.strokecenter.org/granuflo-lawsuit-news-bernstein-liebhard-llp-reports-on-growing/</link>
		<comments>http://www.strokecenter.org/granuflo-lawsuit-news-bernstein-liebhard-llp-reports-on-growing/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 08:15:17 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://strokecenter.org/?p=25995</guid>
		<description><![CDATA[http://www.medworm.com/index.php?rid=7345546&#038;cid=c_64_34_f&#038;fid=22564&#038;url=http%3A%2F%2Fww1.prweb.com%2Fprfiles%2F2013%2F05%2F15%2F10835545%2FtN_117693_prweb-bl-logo.jpg]]></description>
			<content:encoded><![CDATA[<p>http://www.medworm.com/index.php?rid=7345546&#038;cid=c_64_34_f&#038;fid=22564&#038;url=http%3A%2F%2Fww1.prweb.com%2Fprfiles%2F2013%2F05%2F15%2F10835545%2FtN_117693_prweb-bl-logo.jpg</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Review] Treatment of acute ischaemic stroke with thrombolysis or thrombectomy in patients receiving antithrombotic treatment</title>
		<link>http://www.strokecenter.org/review-treatment-of-acute-ischaemic-stroke-with-thrombolysis-or-thrombectomy-in-patients-receiving-antithrombotic-treatment/</link>
		<comments>http://www.strokecenter.org/review-treatment-of-acute-ischaemic-stroke-with-thrombolysis-or-thrombectomy-in-patients-receiving-antithrombotic-treatment/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 23:22:06 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://strokecenter.org/?p=25965</guid>
		<description><![CDATA[http://www.medworm.com/index.php?rid=7344673&#038;cid=c_64_25_f&#038;fid=36844&#038;url=http%3A%2F%2Fwww.thelancet.com%2Fjournals%2Flaneur%2Farticle%2FPIIS1474-4422%2813%2970101-7%2Fabstract%3Frss%3Dyes]]></description>
			<content:encoded><![CDATA[<p>http://www.medworm.com/index.php?rid=7344673&#038;cid=c_64_25_f&#038;fid=36844&#038;url=http%3A%2F%2Fwww.thelancet.com%2Fjournals%2Flaneur%2Farticle%2FPIIS1474-4422%2813%2970101-7%2Fabstract%3Frss%3Dyes</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Review] Factors influencing haemorrhagic transformation in ischaemic stroke</title>
		<link>http://www.strokecenter.org/review-factors-influencing-haemorrhagic-transformation-in-ischaemic-stroke/</link>
		<comments>http://www.strokecenter.org/review-factors-influencing-haemorrhagic-transformation-in-ischaemic-stroke/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 23:22:06 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://strokecenter.org/?p=25966</guid>
		<description><![CDATA[http://www.medworm.com/index.php?rid=7344674&#038;cid=c_64_25_f&#038;fid=36844&#038;url=http%3A%2F%2Fwww.thelancet.com%2Fjournals%2Flaneur%2Farticle%2FPIIS1474-4422%2813%2970055-3%2Fabstract%3Frss%3Dyes]]></description>
			<content:encoded><![CDATA[<p>http://www.medworm.com/index.php?rid=7344674&#038;cid=c_64_25_f&#038;fid=36844&#038;url=http%3A%2F%2Fwww.thelancet.com%2Fjournals%2Flaneur%2Farticle%2FPIIS1474-4422%2813%2970055-3%2Fabstract%3Frss%3Dyes</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Editorial] Disparities in stroke: not just black and white</title>
		<link>http://www.strokecenter.org/editorial-disparities-in-stroke-not-just-black-and-white/</link>
		<comments>http://www.strokecenter.org/editorial-disparities-in-stroke-not-just-black-and-white/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 23:22:05 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://strokecenter.org/?p=25967</guid>
		<description><![CDATA[http://www.medworm.com/index.php?rid=7344657&#038;cid=c_64_25_f&#038;fid=36844&#038;url=http%3A%2F%2Fwww.thelancet.com%2Fjournals%2Flaneur%2Farticle%2FPIIS1474-4422%2813%2970137-6%2Ffulltext%3Frss%3Dyes]]></description>
			<content:encoded><![CDATA[<p>http://www.medworm.com/index.php?rid=7344657&#038;cid=c_64_25_f&#038;fid=36844&#038;url=http%3A%2F%2Fwww.thelancet.com%2Fjournals%2Flaneur%2Farticle%2FPIIS1474-4422%2813%2970137-6%2Ffulltext%3Frss%3Dyes</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARUBA backs handsoff approach to unruptured brain AVMs</title>
		<link>http://www.strokecenter.org/aruba-backs-handsoff-approach-to-unruptured-brain-avms/</link>
		<comments>http://www.strokecenter.org/aruba-backs-handsoff-approach-to-unruptured-brain-avms/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 23:21:59 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://strokecenter.org/?p=25968</guid>
		<description><![CDATA[http://www.medworm.com/index.php?rid=7344653&#038;cid=c_64_25_f&#038;fid=36326&#038;url=http%3A%2F%2Fwww.medwirenews.com%2F39%2F104529%2FStroke%2FARUBA_backs_hands-off_approach_to_unruptured_brain_AVMs.html]]></description>
			<content:encoded><![CDATA[<p>http://www.medworm.com/index.php?rid=7344653&#038;cid=c_64_25_f&#038;fid=36326&#038;url=http%3A%2F%2Fwww.medwirenews.com%2F39%2F104529%2FStroke%2FARUBA_backs_hands-off_approach_to_unruptured_brain_AVMs.html</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The effects of hypertension on the cerebral circulation</title>
		<link>http://www.strokecenter.org/the-effects-of-hypertension-on-the-cerebral-circulation/</link>
		<comments>http://www.strokecenter.org/the-effects-of-hypertension-on-the-cerebral-circulation/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 22:00:00 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://strokecenter.org/?p=25969</guid>
		<description><![CDATA[http://www.medworm.com/index.php?rid=7343507&#038;cid=c_64_7_f&#038;fid=33703&#038;url=http%3A%2F%2Fajpheart.physiology.org%2Fcgi%2Fcontent%2Fabstract%2F304%2F12%2FH1598%3Frss%3D1]]></description>
			<content:encoded><![CDATA[<p>http://www.medworm.com/index.php?rid=7343507&#038;cid=c_64_7_f&#038;fid=33703&#038;url=http%3A%2F%2Fajpheart.physiology.org%2Fcgi%2Fcontent%2Fabstract%2F304%2F12%2FH1598%3Frss%3D1</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sickle cell disease: time for a closer look at treatment options?</title>
		<link>http://www.strokecenter.org/sickle-cell-disease-time-for-a-closer-look-at-treatment-options/</link>
		<comments>http://www.strokecenter.org/sickle-cell-disease-time-for-a-closer-look-at-treatment-options/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 22:00:00 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://strokecenter.org/?p=25970</guid>
		<description><![CDATA[http://www.medworm.com/index.php?rid=7343839&#038;cid=c_64_19_f&#038;fid=29464&#038;url=http%3A%2F%2Fonlinelibrary.wiley.com%2Fresolve%2Fdoi%3FDOI%3D10.1111%252Fbjh.12413]]></description>
			<content:encoded><![CDATA[<p>http://www.medworm.com/index.php?rid=7343839&#038;cid=c_64_19_f&#038;fid=29464&#038;url=http%3A%2F%2Fonlinelibrary.wiley.com%2Fresolve%2Fdoi%3FDOI%3D10.1111%252Fbjh.12413</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of multiple chronic conditions on health care costs: an analysis based on an advanced treebased regression model</title>
		<link>http://www.strokecenter.org/effects-of-multiple-chronic-conditions-on-health-care-costs-an-analysis-based-on-an-advanced-treebased-regression-model/</link>
		<comments>http://www.strokecenter.org/effects-of-multiple-chronic-conditions-on-health-care-costs-an-analysis-based-on-an-advanced-treebased-regression-model/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 22:00:00 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://strokecenter.org/?p=25971</guid>
		<description><![CDATA[http://www.medworm.com/index.php?rid=7344309&#038;cid=c_64_22_f&#038;fid=30438&#038;url=http%3A%2F%2Fwww.biomedcentral.com%2F1472-6963%2F13%2F219]]></description>
			<content:encoded><![CDATA[<p>http://www.medworm.com/index.php?rid=7344309&#038;cid=c_64_22_f&#038;fid=30438&#038;url=http%3A%2F%2Fwww.biomedcentral.com%2F1472-6963%2F13%2F219</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The University of Texas Houston Stroke Registry UTHSR: implementation of enhanced data quality assurance procedures improves data quality</title>
		<link>http://www.strokecenter.org/the-university-of-texas-houston-stroke-registry-uthsr-implementation-of-enhanced-data-quality-assurance-procedures-improves-data-quality/</link>
		<comments>http://www.strokecenter.org/the-university-of-texas-houston-stroke-registry-uthsr-implementation-of-enhanced-data-quality-assurance-procedures-improves-data-quality/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 22:00:00 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://strokecenter.org/?p=25972</guid>
		<description><![CDATA[http://www.medworm.com/index.php?rid=7344325&#038;cid=c_64_22_f&#038;fid=30439&#038;url=http%3A%2F%2Fwww.biomedcentral.com%2F1471-2377%2F13%2F61]]></description>
			<content:encoded><![CDATA[<p>http://www.medworm.com/index.php?rid=7344325&#038;cid=c_64_22_f&#038;fid=30439&#038;url=http%3A%2F%2Fwww.biomedcentral.com%2F1471-2377%2F13%2F61</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.strokecenter.org @ 2013-06-18 19:41:44 -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: basic
Cache key:          w3tc_www.strokecenter.org_1_page_40d69e1087f152b22f43c5f3641d0d62
Caching:            disabled
Reject reason:      Page is feed
Status:             not cached
Creation Time:      1.459s
Header info:
Expires:            Wed, 11 Jan 1984 05:00:00 GMT
Cache-Control:      no-cache, must-revalidate, max-age=0
Pragma:             no-cache
X-Pingback:         http://www.strokecenter.org/xmlrpc.php
Last-Modified:      Mon, 17 Jun 2013 18:15:04 GMT
ETag:               "f54bdfa69fac8dc40e8a6b64c76d89f0"
X-Powered-By:       W3 Total Cache/0.9.2.4
Content-Type:       text/xml; charset=UTF-8
-->